| SPECIFICATIONS | |||
| Basic | 2G GSM | GSM 850/900/1800/1900Mhz. | |
| CPU | SC6531E/6533E | ||
| Memory | 32Mb+32Mb | ||
| System | RTOS | ||
| Back Camera | NO | ||
| Front Camera | NO | ||
| Sim Card | single SIM (Customizable Dual SIM) | ||
| Display Type | TN 1.77”128* 160 QCIF | ||
| Vibration | Yes | ||
| T Flash Card Slot | Yes, Can be expand to 16GB | ||
| Sperker Size | 2030 (2in1) | ||
| Recever Size | |||
| Bluetooth | Yes | ||
| Torch Light | Yes | ||
| Indicator light | NO | ||
| GPS | NO | ||
| WLAN | NO | ||
| Sensor | NO | ||
| Stand-by Time | 180 Hours | ||
| Talk Time | 3.5 Hours | ||
| Phone size | 155*51*12.3mm | ||
| Weight | |||
| Colors | Black + gray | ||
| Media | FM | Yes (without earphone) | |
| Camera | NO | ||
| Video recorder | NO | ||
| Sound recorder | Yes AMR,WAV | ||
| Format | Ringtones | MP3,AMR,WAV | |
| Audio player | AMR MID MP3 WAV | ||
| Video player | 3GP MP4 AVI | ||
| Messaging | SMS / SMS Memory | Base on ROM | |
| MMS / MMS Memory | yes,Base on ROM | ||
| Easy writing | Yes | ||
| Others | Games | NO | |
| NO | |||
| APP | NO | ||
| Language | |||
| Calendar | Yes | ||
| Calculator | Yes | ||
| Phonebook | Base on ROM | ||
| Alarm | Yes | ||
| SOS | no | ||
| Speed dial | no | ||
| Volume Side key | NO | ||
| Lock side key | NO | ||
| Big Button & Font | Yes | ||
| Booster Volume | NO | ||
| Accessories | User Manual | Yes | |
| Battery | BL-5C | ||
| USB cable | Micro USB 5 Pin or Type-C | ||
| Earphone | 3.5mm | ||
| Cradle | Micro USB 5 Pin or Type-C with charge light | ||
| Charger | 5v,500mA,Type-C | ||
RuxTek GSM Cordless Phone RTG-200
Category: GSM Fixed Wireless Phone
Related products
Close



