4GE AX1800 WIFI 6 router
Descriptions
Is a gegabit wifi 6 router, which is upgraded to the latest 802.11ax technical standard and integrates
VDSL / VoIP / wireless AP. It is a security solution for home, broadband remote office and small-scale SOHO network.
Features
- DSL WAN port with 200Mbps uplink / 200Mbps downlink link speed ;
- 4x 10/100/1000BASE-T Ethernet RJ45 Ports ;
- Support 802.11n/ax 2T2R speed up to 600Mbps ;
- Support 802.11ac/ax 2T2R speed up to 1200Mbps ;
- Support two FXS ports ;
Specifications
4GE AX1800 WIFI 6 router Specifications | |
CPU | 900MHz Mips 1004Kc with dual-core |
Chip model | EN7516G |
Memory | NAND FLASH 1Gbit(128MB)/DDR3 2Gbit(256MB) |
WiFi Chip | 2.4G&5G:MTK7905+MTK7975 |
DSL Driver | EN7556 |
DSL Protocol Specification | G.992.1 (G.dmt), G.992.2 (G.lite), G.992.3 (ADSL2), G.992.5 (ADSL2+) Annex A/B/I/J/M/L ADSL physical connection ATM AAL5 RFC 2684/1483 G.993.2 VDSL2 (Up to 35b profile) Band plan: Annex A/B Dual latency UPBO/DPBO Double-end line test(DELT) RFI Notching Bit Swap |
Network Protocol | IPv4/IPv6 Dual Stack NAT/PAT/ALG Port mapping/DMZ/Virtual server UPnP IGD with NAT traversal capability Static routing/dynamic routing Dynamic DNS relay DHCP client/server IGMP and MLD snooping/proxy |
Interface | WAN: RJ-11 Port with 35b LAN: 4*10/100/1000 auto MDI/MDI-X RJ-45 ports Voip:2*RJ-11 port USB:1*USB2.0 |
Buttons | WPS/Reset/WiFi/Power on/off |
LED Indicators | Power, INTERNET, DSL,LAN1x4,2.4GWLAN, 5GWLAN , USB,FXS1,FXS2,WPS |
WiFi Rate | 2.4G:802.11b/g/n/ax@600Mbps 5G:802.11/a/n/ac/ax@1200Mbps |
Frequency Band | 2.4 GHz frequency band 40MHz and 5.8 GHz frequency band 80MHz |
Antennas | 2*2.4G&5G 5 dBi Dual-band External antennas |
Power Supply | DC12V 1.5A |
Product Size | 170X36X137.5 mm(length X width X height) |
Work Environment | Working temperature: 0°C—40°C Working humidity: 5—95% |
Security | Stateful Packet Inspection (SPI) Denial of Service (DoS) prevention Multiple VPN (IPSec, PPTP,L2TP) passthrough MAC/IP/URL filtering Black and white list |
WAN Networking | Static IP WAN connection DHCP client WAN connection PPPoE WAN connection |
VOIP | G.711A/μ, G.729, and G.722 encoding/decoding T.30/T.38/G.711 fax mode DTMF /Emergency calls (with the SIP protocol) |
Management | TR-069 remote management Web GUI management Local built-in diagnostic function Logs and statistics Remote upgrade by HTTP |
Certification | CE/WiFi certification |
Applications