Module Counter Specification | ||||
Date: 2021-3-10 Revision Number: V1.3 | ||||
Category | Feature & specification | Description | Customer Comments | |
Basic Information | Model Name | 4G-RTI-208 | ||
Form Factor | CPE | |||
Dimension | 170mm*155mm*25mm | |||
Weight | about 350g | |||
Color | White | |||
Launch time(PP) | December 2017 | |||
ID&MD Model | ||||
Air Interface | Technical Standard | Compatible with WCDMA, FDD-LTE 802.11 b/g/n/ac | ||
Frequency | LTE FDD: B1/B3/B5/B8/B28 TD-LTE: B38/39/40/41 WCDMA: B1/8 TDSCDMA: B34/39 CDMA& EVDO BC0 GSM: 850/900/1800/1900 Can switch module to cover more frequencies combination Modules can be switched to cover more frequency combinations | |||
WIFI | 2.4& 5GHz, WIFI 2*2 MIMO, 802.11 a/b/g/n/ac | |||
Performance | Maximum Data Throughput | LTE CAT 4 FDD-LTE 150Mbps/50Mbps | Theoretical peak rates | |
Hardware | Receive Diversity | Support Receive Diversity | ||
MIMO | Support DL 2*2 MIMO | |||
BB Chipset | Qualcomm MDM9207 | |||
RF Chipset | Qualcomm WTR2965 | |||
WiFi Chipset | QCA6174 or RTL8192 (802.11b/g/n) | |||
Memory | 2Gb+2Gb | |||
power consumption | <12W | |||
Power Voltage | DC12V/1A | |||
USIM/SIM | 2FF SIM card Support SIM/USIM/UIM, standard 6 PIN SIM card interface Support 3V SIM card and 1.8V SIM card; internal push-push SIM slot | |||
LED | Power Indication LED, WAN Signal Strength, WiFi/WPS Indication LED, WAN/LAN Status LED, Internet Status LED | |||
USB | USB 2.0 | |||
Antenna | Internal Antenna only | |||
Buttons | POWER, Reset, WPS | |||
Slic | SI32185 | |||
Ethernet | 1*WAN+3*LAN, 10BaseT/100Base/1000Base automatic adaptive port | |||
RJ11 | RJ11*2 | |||
Reset | Pinhole | |||
ESD | ESD Protection circuit; Contact±8KV, Air±10KV | |||
Battery | Not Support | |||
Software | SW Update | TR069& Local Update | Please check the TR069 sheet for details | |
WIFI Mode | AP mode only, AP+STA is Optional | |||
WIFI Security | OPEN& WPA-PSK& WPA2-PSK& WPA-PSK/WPA2-PSK | |||
Voice | VoLTE& CS Domain voice& VOIP | Optional, Cost related | ||
IPv4 | Support IPv4 | |||
IPv6 | Support IPv6 | |||
Firewall | Mac/IP address filter, Port forwarding, WiFi Black/Whilte list | |||
Data Statistics | Support | |||
VPN Pass Through | PP2P/L2TP/IPSec | |||
SIM Lock | Support | |||
WAN Fallback to ETH | Manually | |||
HTTP | Support | |||
Certification | Depends on customization, cost related | |||
Environment | Operating Temperature | Normal: 0°C to +45°C; | ||
Storage Temperature | -20° C to +70° C | |||
Humidity | 5% ~ 95% |
RuxTek 4G LTE Cat.4 CPE WiFi Router 4G-RTI-208
Category: 4G Indoor CPE Router
Related products
Close