4G LTE Cat.6 4X4 MIMO CPE Wi-Fi Router
| Basical Information | Model Name | RTI-224 |
| Form Factor | CPE | |
| Dimension | 170mm x 138mm x 55mm | |
| Weight | < 350g | |
| Color | White or Black | |
| Launch time(PP) | ||
| Air Interface | Technical Standard | Qualcomm X12 chipset,3GPP Release 12 Compatible with LTE CA, LTE, WCDMA 802.11 b/g/n/ac |
| Frequency | LTE: B2/B4 WCDMA: B2 2G: B2 | |
| WIFI | 2.4&5 GHz, WIFI 2*2 MIMO,802.11 b/g/n/ac | |
| hardware | Maximum Data Throughput | FDD & TDD, DL 300Mbps, UL 75Mbps |
| MIMO | DL 4×4 MIMO, Intra-band and Inter-band 2C, UL QAM64 | |
| Output Power | 23dBm | |
| Antenna | 3-5dBi (2 internal antenna + 2 external antenna) | |
| 4G Chipset | Qualcomm SDX12 CAT6 | |
| BB Chipset | MT7615 | |
| AP+WIFI Chipset | X12 + MT7615 | |
| Memory | 2Gb | |
| power consumption | <10W | |
| Power Voltage | DC12V/1A | |
| Battery | optional | |
| USIM/SIM | 1.8V/3.0V USIM 2FF | |
| LED | Power, SYS, Net, 2.4GHz WiFi, 5GHz, LINE, RF(5LEDs) | |
| USB | N/A | |
| Antenna | 2*LTE External, 2*WIFI Internal | |
| Buttons | POWER, RESET, WPS | |
| Slic | Si32185 | |
| Ethernet | 1WAN+3LAN, 10BaseT/100Base/1000Base automatic adaptive port | |
| RJ11 | RJ11x1 (Optional) | |
| Reset | Pinhole | |
| ESD | ESD Protection circuit;Contact±8KV、Air±10KV | |
| Software | SW Update | TR069 & Local Update |
| WIFI Mode | AP Mode Only | |
| WIFI Security | 64/128-bit WEP, WPA/WPA2 | |
| WIFI MIMO | 2*2 | |
| Output Power | MAX 18dBm | |
| Antenna | 3-4dBi | |
| WIFI Users | MAX 64 | |
| SMS | Support | |
| Voice | VoLTE & CS Domain voice (Optional) | |
| Networking Configuration | Router and L3 Bridge Operation Support Built-in DHCP Server for LAN Devices IPv4, and IPv6 DS-Lite Support for LTE Multiple PDN Interface Support | |
| Data Networking Features | VPN Pass-through support (PPTP, L2TP & IPsec) Built-in L2TP & GRE Tunneling Client Support DNS Proxy Support Firewall & Access Control DMZ and Virtual Server Support IP and Port Forwarding Support Local and Remote Management Restriction Application Firewall Support NTP Service Support | |
| Device Management | CLI, Telnet, HTTP and HTTPS Management Interfaces Standard TR-069 & SNMP Management FTP and HTTP OTA Firmware Upgrade USIM and PLMN Locking Support Device Factory Default Setting | |
| Certification | Certification | Depends on customization, cost related |
| Environment | Operating Temperature | -15℃ to 55℃ |
| Storage Temperature | -40℃ to 85℃ | |
| Humidity | 90% max non-condensing | |







