
| Category | Description | ||||||
| Model Name | Model Name | 4G-RTP-402 | |||||
| Hardware Information | |||||||
| Design Specifics | ID | ||||||
| Form Factor | 4G Desktop Phone | ||||||
| Dimension | 200X165X52mm | ||||||
| Weight(gm) (with battery) | 600g | ||||||
| Antenna | Internal+External | ||||||
| Bearer | Network | GSM/WCDMA/FDD-LTE (TDD optional) | |||||
| Frequencies | LTE FDD B2, B4, B28. Other bands optional | ||||||
| Dual SIM/Single SIM | Single SIM | ||||||
| Display | Main Display type, dimension,resolution, color space | 2.4inch Black & White, Dot-matrixed | |||||
| Battery | Battery capacity(mAh) | Li-on Battery 1000mAh | |||||
| Charger | Charger connector | DC 5V 1000mA | |||||
| Standby time (hours) | More than 48 hours | ||||||
| Voice talk time (min) | Around 2 hours | ||||||
| Chipset | Spreadtrum 9820E | ||||||
| SD card | Optional | ||||||
| Speed | TDD-LTE/FDD-LTE: 3GPP Release 10 Category 4 DL 150Mbps/UL 50 Mbps with 4×2 MIMO WCDMA/HSDPA/HSUPA: Release 99 WCDMA up to UE Class 384kbps for both uplink and downlink Release 7 HSDPA, up to 21Mbps(Category 14) Release 7 HSUPA, up to 5.76Mbps(Category 7) GSM/GPRS/EDGE: Release 99 EGPRS class12,type B (MCS1-9 in downlink and MCS1-9 in uplink) | ||||||
| Communication | |||||||
| Voice Call | GSM Speech Code | FR,HR,EFR,AMR | |||||
| Speakerphone | Yes | ||||||
| Call Forwarding | Yes | ||||||
| Call Barring | Yes | ||||||
| CLIP (Calling Line Identification Presentation) | Yes | ||||||
| CLIR (Calling Line Identification Restriction) | Yes | ||||||
| Call wait / hold support | Yes | ||||||
| Multi-party Support | Yes | ||||||
| USSD (Unstructured Supplementary Service Data ) | Yes | ||||||
| NITZ(Network time) | Yes | ||||||
| SMS | Concat Msg Size | 4 | |||||
| Maxim SMS Storage | >1000 | ||||||
| Voice Mail | Voice mail | Yes | |||||
| Organization | Phonebook entries | >1000 | |||||
| wifi | WLAN/Wifi Hotspot | Yes, 802.11b, g, n, 2.4G, up to 8 users | |||||
| Tools | Calculator | Yes | |||||
| FM Radio | Yes | ||||||
| Currency Converter | No | ||||||
| Voice Recorder | No | ||||||
| Stopwatch | No | ||||||
| Calendar | Yes | ||||||
| Tasks | No | ||||||
| Alarm | Yes | ||||||
| World Clock | Yes | ||||||
| Security | |||||||
| Network Lock supporting | Network Lock, SIM lock, phone lock | Can be customized | |||||
| Certification | |||||||
| Certification | TBD | ||||||


