Category | Description | ||||||
Model Name | Model Name | 4G-RTP-401 | |||||
Hardware Information | |||||||
Design Specifics | ID | ||||||
Form Factor | 4G Desktop Phone | ||||||
Dimension | 208 x 167 x 74mm | ||||||
Weight(gm) (with battery) | <600g | ||||||
Antenna | Fixed antenna for LTE main antenna (TNC connector optional with extra cost), internal antenna for wifi and LTE diversity antenna | ||||||
Bearer | Network | GSM/WCDMA/FDD-LTE (TDD optional) | |||||
Frequencies | 4G FDD B1,B2, B3, B4,B5, B7, B8, B12,B66, B28 (TDD bands optional) 3G,B4.B2.B1, B3,B5.B8, 2G,B2.B3.B5.B8 | ||||||
Dual SIM/Single SIM | Single SIM, dual SIM optional | ||||||
Display | 128×64 Black & white display (optional to be 2.4inch or 3.5inch color display with extra cost) | ||||||
Battery | Battery capacity(mAh) | Li-on Battery 1000mAh | |||||
Charger | Charger connector | Micro USB port | |||||
Power Supply (without cable) | Input: 100-240V, 50/60Hz, 0.5A Max; Output: 5.0V, 1A | ||||||
USB cable | 1 meter, for charging use, software upgrading use, internet sharing use | ||||||
Standby time (hours) | More than 24 hours | ||||||
Voice talk time (min) | More than 2 hours | ||||||
Chipset | Spreadtrum UMS9117 Cortex A7 Dual-core, Clock: up to 1GHz | ||||||
Speed | GSM CS:UL 9.6kbps/DL 9.6kbps GPRS:171.2kbps WCDMA:UL 11.5Mbps/DL 42.2Mbps FDD:UL 50Mbps/DL 150Mbps | ||||||
Communication | |||||||
Voice Call | Voice over LTE | Yes | |||||
WCDMA, GSM | Yes | ||||||
Speakerphone | Yes | ||||||
Call Forwarding | Yes | ||||||
Call Barring | Yes | ||||||
CLIP (Calling Line Identification Presentation) | Yes | ||||||
CLIR (Calling Line Identification Restriction) | Yes | ||||||
Call wait / hold support | Yes | ||||||
Multi-party Support | Yes | ||||||
USSD (Unstructured Supplementary Service Data ) | Yes | ||||||
NITZ(Network time) | Yes | ||||||
SMS | Maxim SMS Storage | >500 | |||||
Voice Mail | Voice mail | Yes | |||||
wifi | WLAN/Wifi Hotspot | Yes, 802.11b, g, n, 2.4G, up to 8 users | |||||
Organization | Phonebook entries | >500 | |||||
Tools | Calculator | Yes | |||||
FM Radio | Yes | ||||||
Calendar | Yes | ||||||
Alarm | Yes | ||||||
Security | |||||||
Security | SIM lock | Can be customized | |||||
Network Lock | |||||||
Cell Lock | |||||||
PIN lock | |||||||
Others | |||||||
Accessories in one unit box | Main unit | 1pc | |||||
Antenna | 1pc | ||||||
Handset | 1pc | ||||||
Coil cord | 1pc | ||||||
Battery | 1pc | ||||||
USB cable | 1pc | ||||||
User manual | 1pc |
RuxTek 4G VoLTE Fixed Wireless Phone 4G-RTP-401
Category: 4G Fixed Wireless Phone
Related products
Close